起跑時紅牛的Mark Webber再度起跑失誤,由第二位一路掉到第七,兩輛法拉利則在第一圈快速的升到第二(Felipe Massa)與第三位(Fernando Alonso),超過Webber與賓士的Lewis Hamilton。
由第七位起跑的蓮花(Lotus)車隊Kimi Raikkonen靠著穩健的速度與驚人的省胎(全場僅進站兩次),由賽事的中段開始就保持領先,拿下他2013年的第一座分站冠軍,而Alonso靠著進站策略超過Felipe Massa與Sebastian Vettel之後,也一直保持在前段,最後拿下第二,Vettel第三,Massa第四。
澳洲戰最終排名>>>
After 58 of 58 laps
| Position | Driver | Team | |
|---|---|---|---|
Race completed. Best Lap: K. Raikkonen 1:29.274 on Lap 56.
|
|||
| 1 | Finland | K Raikkonen | Lotus |
| 2 | Spain | F Alonso | Ferrari |
| 3 | Germany | S Vettel | Red Bull |
| 4 | Brazil | F Massa | Ferrari |
| 5 | Great Britain | L Hamilton | Mercedes |
| 6 | Australia | M Webber | Red Bull |
| 7 | Germany | A Sutil | Force India |
| 8 | Great Britain | P Di Resta | Force India |
| 9 | Great Britain | J Button | McLaren |
| 10 | France | R Grosjean | Lotus |
| 11 | Mexico | S Perez | McLaren |
| 12 | France | J Vergne | Toro Rosso |
| 13 | Mexico | Esteban Gutierrez | Sauber |
| 14 | Finland | V Bottas | Williams |
| 15 | France | J Bianchi | Marussia |
| 16 | France | C Pic | Caterham |
| 17 | Great Britain | M Chilton | Marussia |
| 18 | Netherlands | G van der Garde | Caterham |
| 19 | Australia | D Ricciardo (ret.) | Toro Rosso |
| 20 | Germany | N Rosberg (ret.) | Mercedes |
| 21 | Venezuela | P Maldonado (ret.) | Williams |
| 22 | Germany | N Hulkenberg (ret.) | Sauber |

沒有留言:
張貼留言